1
/
su
1
Dr Pulley 'Black Pearl' 2015 Slide Rollers 20x15 11g - Vespa
Dr Pulley 'Black Pearl' 2015 Slide Rollers 20x15 11g - Vespa
Prezzo di listino
£17.99
Prezzo di listino
£22.99
Prezzo scontato
£17.99
Prezzo unitario
/
per
Imposte incluse.
Impossibile caricare la disponibilità di ritiro
Dr Pulley 'Black Pearl' Slide Rollers
20 x 15mm 11g
SR Rolls from SERIE PRO line from Dr. Pulley widens your shifting spectrum higher and lower due to their special form. Now, you can improve acceleration values and achieve higher top speeds, all with one single set of specially formed rolls. Which means you can save having to purchase two different sets of round rolls to perform each job separately. These two in one rolls are incredibly popular in USA's scooter scene as well as Asian scooter scenes in Hong Kong, Taiwan and Japan.
Manufacturer | CC | Model | Year | |
APRILIA Scarabeo | 100 | ZD4VA0 | 4T AC | '01- |
BETA Eikon | 125 | 4T LC | - | |
BETA Eikon | 150 | 4T LC | '99- | |
HONDA @-NES | 150 | 4T LC | - | |
HONDA @-NES | 125 | NES | 4T LC | - |
HONDA Dylan | 150 | 4T LC | ||
HONDA Dylan | 125 | 4T LC | ||
HONDA Pantheon Injection | 125 | 4T LC | ||
HONDA SH I ABS | 125 | JF41E | 4T LC | '13 |
HONDA SH I ABS | 150 | KF13E | 4T LC | '13- |
HONDA SH I Injection | 125 | ZDCJF14 | 4T LC | '05-'08 |
HONDA SH I Injection | 150 | ZDCKF08 | 4T LC | |
HONDA SH/SH Scoopy | 125 | ZDCJF09A | 4T LC | - |
HONDA SH/SH Scoopy | 150 | ZDCKF04 | 4T LC | - |
KYMCO Bet & Win/ Bet & Win euro 2 | 125 | 4T LC | ||
KYMCO Bet & Win/ Bet & Win euro 2 | 150 | 4T LC | ||
KYMCO Dink | 125 | 4T LC | ||
KYMCO Dink | 150 | 4T LC | - | |
KYMCO Dink / Dink i DD | 200 | SH40A & SJ40 | 4T LC | |
KYMCO Dink Classic euro 2 | 125/150 | 4T LC | '03- | |
KYMCO Grand Dink | 125 | KS25A | 4T LC | '17- |
KYMCO Grand Dink | 150 | S4 | 4T LC | |
KYMCO Mxer | 150 | ATV | 4T -- | |
KYMCO Yager GT i.e. euro 3 | 125 | 4T LC | ||
LAVERDA Phoenix | 125/150 | 4T AC | ||
MALAGUTI Blog i.e. | 125 | Euro 3 | 4T LC | |
MALAGUTI Blog i.e. | 160 | Euro 4 | 4T LC | |
MALAGUTI Centro i.e. | 160 | 2 | 4T LC | euro 3 |
MALAGUTI Centro i.e. (euro 3) | 125 | 4T LC | ||
MALAGUTI F18 Warrior | 150 | 4T LC | ||
MALAGUTI F18 Warrior | 125 | 4T LC | ||
PIAGGIO Free | 100 | ZAPM291 | 4T AC | |
SUZUKI Burgman K7 i.e. | 125 | F490 | 4T LC | |
SUZUKI Burgman UH/AN | 125 | 4T LC | ||
SUZUKI Burgman UH/AN | 150 | 4T LC | ||
SUZUKI Burgmann UH i.e. | 125 | 4T LC | '07 | |
SUZUKI Epicuro | 150 | 4T LC | ||
SYM Joyride | 150 | 4T LC | ||
VESPA Primavera i.e. 3V / Touring | 125 | ZAPM81100 / ZAPM81101 / RP8M82 | 4T AC | '13-'16 |
VESPA Primavera i.e. 3V / Touring | 125 | ZAPM81101 | 4T AC | '13-'18 |
VESPA Primavera i.e. 3V / Touring | 150 | ZAPM81200 / ZAPM81201 / ZAPM818/ RP8M82 | 4T AC | '13-'16 |
VESPA Primavera i.e. 3V Euro4 | 125 | ZAPM81100 | 4T AC | '16-'17 |
VESPA Primavera i.e. 3V Euro4 | 150 | ZAPM81200 | 4T AC | '16-'17 |
VESPA Primavera i.e. 3V Euro4 | 150 | ZAPM81201 | 4T AC | '16-'17 |
VESPA Primavera i.e. 3V iGet | 125 | RP8M82500 | 4T AC | '16 |
VESPA Primavera i.e. 3V iGet Euro4 | 125 | ZAPMA11 / RP8M825 | 4T AC | '16-'20 |
VESPA Primavera i.e. 3V iGet Euro5 | 125 | ZAPMD11 | 4T AC | '20-'22 |
VESPA Sprint i.e. 3V | 150 | ZAPM81401 | 4T AC | '14-'16 |
VESPA Sprint i.e. 3V / Sport | 125 | ZAPM81300 / ZAPM81301 / RP8M821 | 4T AC | '14-'17 |
VESPA Sprint i.e. 3V / Sport | 150 | ZAPM814 / RP8M8 | 4T AC | '14-'16 |
Share
