1
/
of
1
Dr Pulley 'Black Pearl' 1915 Slide Rollers 19x15 7.5g for 50cc
Dr Pulley 'Black Pearl' 1915 Slide Rollers 19x15 7.5g for 50cc
Regular price
£17.99
Regular price
£22.99
Sale price
£17.99
Unit price
/
per
Taxes included.
Couldn't load pickup availability
Dr Pulley 'Black Pearl' Slide Rollers
19 x 15mm 7.5g
SR Rolls from SERIE PRO line from Dr. Pulley widens your shifting spectrum higher and lower due to their special form. Now, you can improve acceleration values and achieve higher top speeds, all with one single set of specially formed rolls. Which means you can save having to purchase two different sets of round rolls to perform each job separately. These two in one rolls are incredibly popular in USA's scooter scene as well as Asian scooter scenes in Hong Kong, Taiwan and Japan.
Manufacturer | CC | Model | Year | ||
APRILIA Scarabeo | 50 | PIAGGIO C373M | 4T AC | ||
APRILIA Scarabeo Street | 50 | ZD4THG00 | 2T AC | '06-'12 | |
APRILIA Sportcity One (euro 2) | 50 | ZD4SB | 4T AC | '08-'11 | |
APRILIA SR | 50 | 2T LC | '11 | ||
APRILIA SR Funmaster/ Racing/ Sport | 50 | PIAGGIO | 2T LC | '07/03- | |
APRILIA SR Motard | 50 | LBMC502 | 2T AC | '12-'14 | |
APRILIA SR R | 50 | ZD4VFD00 | 2T LC | '05-'14 | |
APRILIA SR R Euro4 | 50 | ZD4KLA00 | 2T LC | '18- | |
APRILIA SR Street | 50 | ZD4TEA | 2T LC | '04-'13 | |
DERBI Atlantis | 50 | 2T LC | '02- | ||
DERBI Atlantis | 50 | VTHAL1A1A | 2T AC | '02-'03 | |
DERBI Bullet | 50 | PIAGGIO | 2T AC | '02- | |
DERBI GP1 Open | 50 | PIAGGIO | 2T LC | '01- | |
DERBI GP1 Racing | 50 | PIAGGIO | 2T LC | '05-'07 | |
DERBI GP1 Revolution | 50 | PIAGGIO | 2T LC | '02- | |
DERBI Sonar | 50 | LR | 2T AC | '10 | |
GILERA DNA | 50 | ZAPC27 | 2T LC | '00-'08 | |
GILERA Ice | 50 | ZACP300 | 2T AC | '01- | |
GILERA Runner | 50 | PIAGGIO | 2T LC | '04- | |
GILERA Runner | 50 | ZAPC1400 | 2T LC | '97-'01 | |
GILERA Runner Cat | 50 | 2T LC | '01- | ||
GILERA Runner DD | 50 | 2T LC | '98-'00 | ||
GILERA Runner RST Purejet | 50 | ZAPC462 | 2T LC | -'05 | |
GILERA Runner RST Purejet | 50 | ZAPC462 | 2T LC | '08/05- | |
GILERA Runner SP | 50 | ZAPC46 | 2T LC | -'05 | |
GILERA Runner SP | 50 | ZAPC46 | 2T LC | '08/05- | |
GILERA Stalker | 50 | ZAPC13 | 2T AC | '97- | |
GILERA TPH-X/ -XR | 50 | 2T AC | '98- | ||
ITALJET Jet Set | 50 | PIAGGIO | 2T AC | '02- | |
ITALJET Torpedo New | 50 | PIAGGIO | 2T AC | - | |
MALAGUTI Ciak Master euro 2 | 50 | 4T AC | |||
PIAGGIO Diesis | 50 | ZAPC34 | 2T AC | '01-'03 | |
PIAGGIO Fly | 50 | ZAPC441 | 2T AC | '04-'07 | |
PIAGGIO Free | 50 | FCS2T | 2T AC | from year 2001 | |
PIAGGIO Liberty | 50 | C15 | 2T AC | '97-'02 | |
PIAGGIO Liberty Euro4 | 50 | CA11M | 4T -- | '18-'20 | |
PIAGGIO Liberty 3V Euro3 | 50 | RP8C54100 | 4T AC | '15-'17 | |
PIAGGIO Liberty iGet 3V i.e. Euro 3 | 50 | C541M | 4T AC | -16 | |
PIAGGIO Liberty RST / Sport | 50 | C42 | 2T AC | '04-'09 | |
PIAGGIO Liberty Sport 3V Euro3 | 50 | RP8C54100 | 4T AC | '15-'19 | |
PIAGGIO NRG MC2 | 50 | 2T AC | '98- | ||
PIAGGIO NRG MC2 DD | 50 | ZAPC18 | 2T LC | '98-'99 | |
PIAGGIO NRG MC2 Extreme | 50 | ZAPC2100 | 2T AC | '99-'02 | |
PIAGGIO NRG MC2 Extreme DD | 50 | ZAPC2200 | 2T LC | '99-'02 | |
PIAGGIO NRG MC3 DD | 50 | 2T LC | '99- | ||
PIAGGIO NRG MC3 DT | 50 | 2T AC | '99- | ||
PIAGGIO NRG Power DD | 50 | ZAPC45100 | 2T LC | '05- | |
PIAGGIO NRG Power DT | 50 | ZAPC45300 | 2T AC | '05- | |
PIAGGIO NRG Power Purejet | 50 | ZAPC452 | 2T LC | '05-'11 | |
PIAGGIO TPH-X/ -XR | 50 | TEC2T | 2T AC | '98-'00 | |
PIAGGIO Zip Base/ SSL 25 | 50 | 2T AC | '00- | ||
PIAGGIO ZIP II 3V | 50 | LBMCA2100 | 4T AC | '18- | |
PIAGGIO ZIP II Cat | 50 | ZAPC25 | 2T AC | '00-'09 | |
PIAGGIO ZIP SP | 50 | ZAPC25 | 2T LC | '00- | |
VESPA ET2 | 50 | ZAPC16000 | 2T AC | '96-'02 | |
VESPA ET2 Cat (euro 2) | 50 | ZAPC38100 | 2T AC | '00-'02 | |
VESPA ET4 | 50 | ZAPC260 / ZAPC261 | 4T AC | '98-'02 | |
VESPA LX / LX Touring | 50 | ZAPC38101 | 2T AC | '05-'13 | |
VESPA LX 2V | 50 | ZAPC38300 | 4T AC | '05-'09 | |
VESPA LX 4V / LX Touring 4V | 50 | ZAPC38700 | 4T AC | '09-'13 | |
VESPA LX Touring | 50 | ZAPC38104 | 2T AC | '10-'13 | |
VESPA LXV | 50 | ZAPC38102 | 2T AC | '06-'09 | |
VESPA Primavera | 50 | ZAPC53200 | 2T AC | '13-'16 | |
VESPA Primavera / Touring 4V | 50 | ZAPC53100 | 4T AC | '13-'17 | |
VESPA Primavera 3V / Touring Euro4 | 50 | ZAPCA01 / ZAPCA0102 | 4T AC | '17-'18 | |
VESPA Primavera 3V Euro4 | 50 | ZAPCA0100 / ZAPCA0102 | 4T AC | '18-'20 | |
VESPA Primavera 3V Euro5 | 50 | ZAPCD010 | 4T AC | '20-'23 | |
VESPA S / S College / S Sport | 50 | ZAPC38103 | 2T AC | '07'12 | |
VESPA S / S Sport 4V | 50 | ZAPC38600 | 4T AC | '08-'13 | |
VESPA S 2V | 50 | ZAPC38901 | 4T AC | '10-'12 | |
VESPA Sprint / Sport | 50 | ZAPC53201 | 2T AC | '14-'16 |
Share
